Recent changes
From Encog Machine Learning Framework
Track the most recent changes to the wiki on this page.
23 May 2012
- (diff | hist) . . N HLOC; 06:04 . . (+316) . . JeffHeaton (Talk | contribs) (Created page with "High, Low, Open, and Close (HLOC) is a way to scale tick data into a bar. Bars can be of various sizes, such as minute, hour or day. The bar specifies the high a...")
- (diff | hist) . . Indicator; 05:59 . . (+1) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . N Instrument; 05:59 . . (+118) . . JeffHeaton (Talk | contribs) (Created page with "An instrument is something that is traded, such as a FOREX pair, a stock, future, commodity or other traded asset.")
- (diff | hist) . . N Indicator; 05:56 . . (+637) . . JeffHeaton (Talk | contribs) (Created page with "An indicator is an alternate representation of HLOC [[bar]s, volume, ticks or other technical data for the movement of an [[instrument]]. Indicators are typically shown ...")
- (diff | hist) . . N Feedforward; 05:51 . . (+40) . . JeffHeaton (Talk | contribs) (Redirected page to Feedforward Neural Network)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:50 . . (+537) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:46 . . (+1,453) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . NinjaTrader; 05:36 . . (+57) . . JeffHeaton (Talk | contribs)
22 May 2012
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 21:03 . . (+553) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 06:47 . . (+2,569) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 06:38 . . (+1,248) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:52 . . (+1,568) . . JeffHeaton (Talk | contribs)
- (Upload log); 05:47 . . JeffHeaton (Talk | contribs) uploaded "File:Strategy-cross2.png"
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:35 . . (+3,947) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:18 . . (+2,031) . . JeffHeaton (Talk | contribs)
- (Upload log); 04:59 . . JeffHeaton (Talk | contribs) uploaded "File:Strategy-cross.png"
21 May 2012
- (diff | hist) . . Missing Values; 20:40 . . (+703) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Missing Values; 20:34 . . (0) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Missing Values; 20:34 . . (+622) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:40 . . (+916) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:35 . . (+1,769) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . Neural Network Indicator for NinjaTrader with Java; 05:29 . . (+443) . . JeffHeaton (Talk | contribs)
17 May 2012
- (diff | hist) . . NinjaTrader with Java; 17:50 . . (+71) . . JeffHeaton (Talk | contribs)
- (Move log); 17:49 . . JeffHeaton (Talk | contribs) moved page Neuarl Network Indicator for NinjaTrader with Java to Neural Network Indicator for NinjaTrader with Java without leaving a redirect
- (diff | hist) . . N Neuarl Network Indicator for NinjaTrader with Java; 17:47 . . (+294) . . JeffHeaton (Talk | contribs) (Created page with "This article will show you how to create a NinjaTrader indicator that is based on a Machine Learning Method using Java. The Machine Learning Method used i...")
- (diff | hist) . . NinjaTrader with C-Sharp; 17:26 . . (+119) . . JeffHeaton (Talk | contribs)
- (diff | hist) . . NinjaTrader with Java; 17:25 . . (+119) . . JeffHeaton (Talk | contribs)