| Type | Title | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | Neural Networks and Candlestick Patterns | jeffheaton | 11 | 1 year 6 months ago |
| Story | Encog 2.6 will Focus on Financial Applications of Machine Learning -- Looking for contributors | jeffheaton | 4 | 1 year 7 months ago |
| Forum topic | Time to give me ideas for Encog 2.5 | jeffheaton | 16 | 1 year 7 months ago |
| Forum topic | Support for Bias/Threshold in Encog 2.4 (looking for ideas) | jeffheaton | 16 | 1 year 9 months ago |
| Forum topic | Trouble using Workbench/NEAT (2.4 beta) | rthiago | 3 | 1 year 10 months ago |
| Forum topic | Google Prediction API | rthiago | 1 | 1 year 11 months ago |
| Forum topic | NEAT support and Encog Workbench | mancer | 2 | 2 years 1 month ago |
| Forum topic | Little bug found | rthiago | 1 | 2 years 1 month ago |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer