Actual Performance from Simple S&P500 Training
In the last table you saw the results from the training errors from 1000 RPROP iterations of each of the S&P 500. Some companies trained better than others. Perhaps the patterns in their price movements were more repetitive. The next step is to take these neural networks, that were trained with historical data, and use them to attempt to predict recent price fluctuations. We will use all 500 companies again and see how they can predict the last 60 days of stock prices. This table summarizes this.
Here you see the percent accuracy for each of the 500 companies over the past 60 days. The percent shows what percent of the days the neural network correctly predicted the direction of the stock. Many cases are less than 50%. However there are some that are above 60%. This is all new data that the neural network never saw before(was not trained with). Generally, the companies that had higher prediction averages were also the ones that trained better.
This is a simple neural network that uses ONLY the historic price of a stock to predict its future direction. This really is just about the most simple prediction neural network you can create. I am going to experiment further with more complex neural networks. But this will be the baseline, to see how much more accurate other network types and input patterns will be. I also hope to add an automated program that will automatically post Encog predictions in real time, for the next day, to see how well it performs on an ongoing basis. Obviously, this is for education purposes ONLY and s should not be used to invest!
| Ticker | Company Name | Sector | Percent Accuracy |
|---|---|---|---|
| CAG | ConAgra Foods Inc. | Consumer Staples | 39.6396% |
| GWW | Grainger (W.W.) Inc. | Industrials | 40.5405% |
| TSO | Tesoro Petroleum Co. | Energy | 41.4414% |
| PBG | Pepsi Bottling Group | Consumer Staples | 41.4414% |
| NBL | Noble Energy Inc | Energy | 41.4414% |
| FCX | Freeport-McMoran Cp & Gld | Materials | 41.4414% |
| BTU | Peabody Energy | Energy | 41.4414% |
| AN | AutoNation Inc. | Consumer Discretionary | 41.4414% |
| WPI | Watson Pharmaceuticals | Health Care | 42.3423% |
| JPM | JPMorgan Chase & Co. | Financials | 42.3423% |
| HIG | Hartford Financial Svc.Gp. | Financials | 42.3423% |
| GT | Goodyear Tire & Rubber | Consumer Discretionary | 42.3423% |
| GPS | Gap (The) | Consumer Discretionary | 42.3423% |
| CSCO | Cisco Systems | Information Technology | 42.3423% |
| CCL | Carnival Corp. | Consumer Discretionary | 42.3423% |
| APA | Apache Corp. | Energy | 42.3423% |
| AKAM | Akamai Technologies Inc | Information Technology | 42.3423% |
| ZION | Zions Bancorp | Financials | 43.2432% |
| YHOO | Yahoo Inc. | Information Technology | 43.2432% |
| NEM | Newmont Mining Corp. (Hldg. Co.) | Materials | 43.2432% |
| MUR | Murphy Oil | Energy | 43.2432% |
| KFT | Kraft Foods Inc-A | Consumer Staples | 43.2432% |
| JDSU | JDS Uniphase Corp. | Information Technology | 43.2432% |
| FRX | Forest Laboratories | Health Care | 43.2432% |
| CTSH | Cognizant Technology Solutions | Information Technology | 43.2432% |
| COP | ConocoPhillips | Energy | 43.2432% |
| CNX | CONSOL Energy Inc. | Energy | 43.2432% |
| CMS | CMS Energy | Utilities | 43.2432% |
| BJS | BJ Services Company | Energy | 43.2432% |
| WY | Weyerhaeuser Corp. | Materials | 44.1441% |
| TXN | Texas Instruments | Information Technology | 44.1441% |
| SYK | Stryker Corp. | Health Care | 44.1441% |
| ODP | Office Depot | Consumer Discretionary | 44.1441% |
| LSI | LSI Corporation | Information Technology | 44.1441% |
| KO | Coca Cola Co. | Consumer Staples | 44.1441% |
| JAVA | Sun Microsystems | Information Technology | 44.1441% |
| F | Ford Motor | Consumer Discretionary | 44.1441% |
| EQT | EQT Corporation | Utilities | 44.1441% |
| DNB | Dun & Bradstreet | Industrials | 44.1441% |
| CPWR | Compuware Corp. | Information Technology | 44.1441% |
| COH | Coach Inc. | Consumer Discretionary | 44.1441% |
| CME | CME Group Inc. | Financials | 44.1441% |
| CB | Chubb Corp. | Financials | 44.1441% |
| BLL | Ball Corp. | Materials | 44.1441% |
| BEN | Franklin Resources | Financials | 44.1441% |
| BDK | Black & Decker Corp. | Consumer Discretionary | 44.1441% |
| AAPL | Apple Inc. | Information Technology | 44.1441% |
| WMI | Waste Management Inc. | Industrials | 45.0450% |
| WMB | Williams Cos. | Energy | 45.0450% |
| TAP | Molson Coors Brewing Company | Consumer Staples | 45.0450% |
| SRE | Sempra Energy | Utilities | 45.0450% |
| RSG | Republic Services Inc. | Industrials | 45.0450% |
| PFE | Pfizer Inc. | Health Care | 45.0450% |
| NU | Northeast Utilities | Energy | 45.0450% |
| NKE | NIKE Inc. | Consumer Discretionary | 45.0450% |
| MOLX | Molex Inc. | Information Technology | 45.0450% |
| GIS | General Mills | Consumer Staples | 45.0450% |
| FTR | Frontier Communications | Telecommunications Services | 45.0450% |
| ESV | ENSCO Int'l | Energy | 45.0450% |
| CVH | Coventry Health Care Inc. | Health Care | 45.0450% |
| CTXS | Citrix Systems | Information Technology | 45.0450% |
| COL | Rockwell Collins | Industrials | 45.0450% |
| CCE | Coca-Cola Enterprises | Consumer Staples | 45.0450% |
| BIIB | BIOGEN IDEC Inc. | Health Care | 45.0450% |
| AMT | American Tower Corporation | Telecommunications Services | 45.0450% |
| WFC | Wells Fargo | Financials | 45.9459% |
| WEC | Wisconsin Energy Corporation | Consumer Staples | 45.9459% |
| VLO | Valero Energy | Energy | 45.9459% |
| TYC | Tyco International | Industrials | 45.9459% |
| STJ | St Jude Medical | Health Care | 45.9459% |
| SNA | Snap-On Inc. | Consumer Discretionary | 45.9459% |
| SJM | Smucker (J.M.) | Consumer Staples | 45.9459% |
| Q | Qwest Communications Int | Telecommunications Services | 45.9459% |
| PRU | Prudential Financial | Financials | 45.9459% |
| PCP | Precision Castparts | Industrials | 45.9459% |
| OXY | Occidental Petroleum | Energy | 45.9459% |
| NVLS | Novellus Systems | Information Technology | 45.9459% |
| MYL | Mylan Inc. | Health Care | 45.9459% |
| MI | Marshall & Ilsley Corp. | Financials | 45.9459% |
| HRS | Harris Corporation | Information Technology | 45.9459% |
| HON | Honeywell Int'l Inc. | Industrials | 45.9459% |
| HAL | Halliburton Co. | Energy | 45.9459% |
| FLIR | FLIR Systems | Information Technology | 45.9459% |
| FISV | FIserv Inc. | Information Technology | 45.9459% |
| FHN | First Horizon National | Financials | 45.9459% |
| ETR | Entergy Corp. | Utilities | 45.9459% |
| EMC | EMC Corp. | Information Technology | 45.9459% |
| DOV | Dover Corp. | Industrials | 45.9459% |
| DGX | Quest Diagnostics | Health Care | 45.9459% |
| CHK | Chesapeake Energy | Energy | 45.9459% |
| AVY | Avery Dennison Corp. | Industrials | 45.9459% |
| GM | General Motors | Consumer Discretionary | 46.6667% |
| VZ | Verizon Communications | Telecommunications Services | 46.8468% |
| VRSN | Verisign Inc. | Information Technology | 46.8468% |
| UNP | Union Pacific | Industrials | 46.8468% |
| TXT | Textron Inc. | Industrials | 46.8468% |
| SWN | Southwestern Energy | Energy | 46.8468% |
| SLM | SLM Corporation | Financials | 46.8468% |
| SBUX | Starbucks Corp. | Consumer Discretionary | 46.8468% |
| PPL | PPL Corp. | Utilities | 46.8468% |
| PCG | PG&E Corp. | Utilities | 46.8468% |
| NYT | New York Times Cl. A | Consumer Discretionary | 46.8468% |
| NTAP | NetApp | Information Technology | 46.8468% |
| NBR | Nabors Industries Ltd. | Energy | 46.8468% |
| MTW | Manitowoc Co. | Industrials | 46.8468% |
| MCK | McKesson Corp. | Health Care | 46.8468% |
| LLTC | Linear Technology Corp. | Information Technology | 46.8468% |
| HRB | Block H&R | Consumer Discretionary | 46.8468% |
| GPC | Genuine Parts | Consumer Discretionary | 46.8468% |
| FPL | FPL Group | Utilities | 46.8468% |
| EQ | Embarq Corporation | Telecommunications Services | 46.8468% |
| EMN | Eastman Chemical | Materials | 46.8468% |
| DYN | Dynegy Inc. | Utilities | 46.8468% |
| DPS | Dr Pepper Snapple Group | Financials | 46.8468% |
| CRM | Salesforce.com | Information Technology | 46.8468% |
| CIT | CIT Group | Financials | 46.8468% |
| BRCM | Broadcom Corporation | Information Technology | 46.8468% |
| BNI | Burlington Northern Santa Fe Corp. | Industrials | 46.8468% |
| BMS | Bemis Company | Materials | 46.8468% |
| BIG | Big Lots Inc. | Consumer Discretionary | 46.8468% |
| AMZN | Amazon Corp. | Consumer Discretionary | 46.8468% |
| AIG | American International Group | Financials | 46.8468% |
| XRAY | Dentsply Intl | Health Care | 47.7477% |
| USB | U.S. Bancorp | Financials | 47.7477% |
| TWX | Time Warner Inc. | Consumer Discretionary | 47.7477% |
| TMO | Thermo Fisher Scientific | Health Care | 47.7477% |
| TGT | Target Corp. | Consumer Discretionary | 47.7477% |
| T | AT&T Inc. | Telecommunications Services | 47.7477% |
| SWK | Stanley Works | Consumer Discretionary | 47.7477% |
| RL | Polo Ralph Lauren Corp. | Consumer Discretionary | 47.7477% |
| ORLY | O'Reilly Auto Parts | Consumer Discretionary | 47.7477% |
| MEE | Massey Energy Company | Energy | 47.7477% |
| MCD | McDonald's Corp. | Consumer Discretionary | 47.7477% |
| MA | Mastercard Inc. | Information Technology | 47.7477% |
| LM | Legg Mason | Financials | 47.7477% |
| LIFE | Life Technologies | Health Care | 47.7477% |
| LEN | Lennar Corp. | Consumer Discretionary | 47.7477% |
| LEG | Leggett & Platt | Consumer Discretionary | 47.7477% |
| KSS | Kohl's Corp. | Consumer Discretionary | 47.7477% |
| KIM | Kimco Realty | Financials | 47.7477% |
| K | Kellogg Co. | Consumer Staples | 47.7477% |
| INTU | Intuit Inc. | Information Technology | 47.7477% |
| EXC | Exelon Corp. | Utilities | 47.7477% |
| EP | El Paso Corp. | Energy | 47.7477% |
| EIX | Edison Int'l | Utilities | 47.7477% |
| DUK | Duke Energy | Utilities | 47.7477% |
| DFS | Discover Financial Services | Financials | 47.7477% |
| BAC | Bank of America Corp. | Financials | 47.7477% |
| APOL | Apollo Group | Consumer Discretionary | 47.7477% |
| ADSK | Autodesk Inc. | Information Technology | 47.7477% |
| ABC | AmerisourceBergen Corp. | Health Care | 47.7477% |
| VIA | Viacom Inc. | Consumer Discretionary | 48.6486% |
| UTX | United Technologies | Industrials | 48.6486% |
| TIF | Tiffany & Co. | Consumer Discretionary | 48.6486% |
| TEG | Integrys Energy Group Inc. | Utilities | 48.6486% |
| SYY | Sysco Corp. | Consumer Staples | 48.6486% |
| SGP | Schering-Plough | Health Care | 48.6486% |
| RRC | Range Resources Corp. | Energy | 48.6486% |
| QLGC | QLogic Corp. | Information Technology | 48.6486% |
| POM | Pepco Holdings Inc. | Utilities | 48.6486% |
| PG | Procter & Gamble | Consumer Staples | 48.6486% |
| PEP | PepsiCo Inc. | Consumer Staples | 48.6486% |
| MS | Morgan Stanley | Financials | 48.6486% |
| MAT | Mattel Inc. | Consumer Discretionary | 48.6486% |
| LMT | Lockheed Martin Corp. | Industrials | 48.6486% |
| ISRG | Intuitive Surgical Inc. | Health Care | 48.6486% |
| HES | Hess Corporation | Energy | 48.6486% |
| GS | Goldman Sachs Group | Financials | 48.6486% |
| FLS | Flowserve Corporation | Industrials | 48.6486% |
| FDX | FedEx Corporation | Industrials | 48.6486% |
| EOG | EOG Resources | Energy | 48.6486% |
| DVN | Devon Energy Corp. | Energy | 48.6486% |
| D | Dominion Resources | Utilities | 48.6486% |
| CTAS | Cintas Corporation | Industrials | 48.6486% |
| CSC | Computer Sciences Corp. | Information Technology | 48.6486% |
| CPB | Campbell Soup | Consumer Staples | 48.6486% |
| CMCSA | Comcast Corp. | Consumer Discretionary | 48.6486% |
| CMA | Comerica Inc. | Financials | 48.6486% |
| CINF | Cincinnati Financial | Financials | 48.6486% |
| CEPH | Cephalon Inc | Telecommunications Services | 48.6486% |
| AEE | Ameren Corporation | Utilities | 48.6486% |
| XRX | Xerox Corp. | Information Technology | 49.5495% |
| XEL | Xcel Energy Inc | Utilities | 49.5495% |
| UNH | United Health Group Inc. | Health Care | 49.5495% |
| THC | Tenet Healthcare Corp. | Health Care | 49.5495% |
| SUN | Sunoco Inc. | Energy | 49.5495% |
| STZ | Constellation Brands | Consumer Staples | 49.5495% |
| SNI | Scripps Networks Interactive Inc. | Consumer Discretionary | 49.5495% |
| SII | Smith International | Energy | 49.5495% |
| SEE | Sealed Air Corp.(New) | Materials | 49.5495% |
| RF | Regions Financial Corp. | Financials | 49.5495% |
| R | Ryder System | Industrials | 49.5495% |
| PLD | ProLogis | Financials | 49.5495% |
| PGN | Progress Energy Inc. | Utilities | 49.5495% |
| PAYX | Paychex Inc. | Information Technology | 49.5495% |
| MWW | Monster Worldwide | Industrials | 49.5495% |
| MHP | McGraw-Hill | Consumer Discretionary | 49.5495% |
| KR | Kroger Co. | Consumer Staples | 49.5495% |
| JNS | Janus Capital Group | Financials | 49.5495% |
| ITW | Illinois Tool Works | Industrials | 49.5495% |
| ICE | IntercontinentalExchange Inc. | Financials | 49.5495% |
| HAS | Hasbro Inc. | Consumer Discretionary | 49.5495% |
| GNW | Genworth Financial Inc. | Financials | 49.5495% |
| GAS | NICOR Inc. | Utilities | 49.5495% |
| FLR | Fluor Corp. | Industrials | 49.5495% |
| EXPD | Expeditors Int'l | Industrials | 49.5495% |
| ECL | Ecolab Inc. | Materials | 49.5495% |
| DVA | DaVita Inc. | Health Care | 49.5495% |
| DHR | Danaher Corp. | Industrials | 49.5495% |
| BBBY | Bed Bath & Beyond | Consumer Discretionary | 49.5495% |
| AXP | American Express | Financials | 49.5495% |
| SCHW | Charles Schwab | Financials | 50.0000% |
| YUM | Yum! Brands Inc | Consumer Discretionary | 50.4505% |
| XTO | XTO Energy Inc. | Energy | 50.4505% |
| WLP | WellPoint Inc. | Health Care | 50.4505% |
| VFC | V.F. Corp. | Consumer Discretionary | 50.4505% |
| VAR | Varian Medical Systems | Health Care | 50.4505% |
| TRV | The Travelers Companies Inc. | Financials | 50.4505% |
| TER | Teradyne Inc. | Information Technology | 50.4505% |
| TE | TECO Energy | Utilities | 50.4505% |
| SRCL | Stericycle Inc. | Industrials | 50.4505% |
| S | Sprint Nextel Corp. | Telecommunications Services | 50.4505% |
| PTV | Pactiv Corp. | Materials | 50.4505% |
| PNW | Pinnacle West Capital | Utilities | 50.4505% |
| NSC | Norfolk Southern Corp. | Industrials | 50.4505% |
| NOVL | Novell Inc. | Information Technology | 50.4505% |
| NDAQ | NASDAQ OMX Group | Financials | 50.4505% |
| MWV | MeadWestvaco Corporation | Materials | 50.4505% |
| MO | Altria Group Inc. | Consumer Staples | 50.4505% |
| MIL | Millipore Corp. | Health Care | 50.4505% |
| LOW | Lowe's Cos. | Consumer Discretionary | 50.4505% |
| KLAC | KLA-Tencor Corp. | Information Technology | 50.4505% |
| JWN | Nordstrom | Consumer Discretionary | 50.4505% |
| JNJ | Johnson & Johnson | Health Care | 50.4505% |
| JBL | Jabil Circuit | Information Technology | 50.4505% |
| IVZ | Invesco Ltd. | Financials | 50.4505% |
| IP | International Paper | Materials | 50.4505% |
| HCP | HCP Inc. | Financials | 50.4505% |
| HCBK | Hudson City Bancorp | Financials | 50.4505% |
| GD | General Dynamics | Industrials | 50.4505% |
| GCI | Gannett Co. | Consumer Discretionary | 50.4505% |
| FO | Fortune Brands Inc. | Consumer Discretionary | 50.4505% |
| FITB | Fifth Third Bancorp | Financials | 50.4505% |
| FDO | Family Dollar Stores | Consumer Discretionary | 50.4505% |
| EK | Eastman Kodak | Consumer Discretionary | 50.4505% |
| ED | Consolidated Edison | Utilities | 50.4505% |
| DOW | Dow Chemical | Materials | 50.4505% |
| CI | CIGNA Corp. | Health Care | 50.4505% |
| CBG | CB Richard Ellis Group | Financials | 50.4505% |
| BAX | Baxter International Inc. | Health Care | 50.4505% |
| AVB | AvalonBay Communities | Financials | 50.4505% |
| ANF | Abercrombie & Fitch Co. | Consumer Discretionary | 50.4505% |
| AMGN | Amgen | Health Care | 50.4505% |
| AIV | AIMCO | Financials | 50.4505% |
| AES | AES Corporation | Utilities | 50.4505% |
| XOM | Exxon Mobil Corp. | Energy | 51.3514% |
| WPO | Washington Post | Consumer Discretionary | 51.3514% |
| UPS | United Parcel Service | Industrials | 51.3514% |
| SYMC | Symantec Corp. | Information Technology | 51.3514% |
| STR | Questar Corp. | Utilities | 51.3514% |
| SPLS | Staples Inc. | Consumer Discretionary | 51.3514% |
| SCG | SCANA Corp. | Utilities | 51.3514% |
| RX | IMS Health Inc. | Health Care | 51.3514% |
| RRD | Donnelley (R.R.) & Sons | Industrials | 51.3514% |
| ROK | Rockwell Automation Inc. | Industrials | 51.3514% |
| RHI | Robert Half International | Industrials | 51.3514% |
| PX | Praxair Inc. | Materials | 51.3514% |
| PPG | PPG Industries | Materials | 51.3514% |
| PHM | Pulte Homes Inc. | Consumer Discretionary | 51.3514% |
| NYX | NYSE Euronext | Financials | 51.3514% |
| NOC | Northrop Grumman Corp. | Industrials | 51.3514% |
| MAS | Masco Corp. | Industrials | 51.3514% |
| LXK | Lexmark Int'l Inc | Information Technology | 51.3514% |
| LTD | Limited Brands Inc. | Consumer Discretionary | 51.3514% |
| LLY | Lilly (Eli) & Co. | Health Care | 51.3514% |
| LH | Laboratory Corp. of America Holding | Health Care | 51.3514% |
| KMB | Kimberly-Clark | Consumer Staples | 51.3514% |
| KBH | KB Home | Consumer Discretionary | 51.3514% |
| JCI | Johnson Controls | Consumer Discretionary | 51.3514% |
| IBM | International Bus. Machines | Information Technology | 51.3514% |
| HSP | Hospira Inc. | Health Care | 51.3514% |
| HPQ | Hewlett-Packard | Information Technology | 51.3514% |
| HOG | Harley-Davidson | Consumer Discretionary | 51.3514% |
| HNZ | Heinz (H.J.) | Consumer Staples | 51.3514% |
| GE | General Electric | Industrials | 51.3514% |
| EFX | Equifax Inc. | Industrials | 51.3514% |
| CSX | CSX Corp. | Industrials | 51.3514% |
| CHRW | C. H. Robinson Worldwide | Industrials | 51.3514% |
| AOC | Aon Corporation | Financials | 51.3514% |
| AGN | Allergan Inc. | Health Care | 51.3514% |
| AET | Aetna Inc. | Health Care | 51.3514% |
| AEP | American Electric Power | Utilities | 51.3514% |
| WYNN | Wynn Resorts Ltd | Consumer Discretionary | 52.2523% |
| WU | Western Union Co | Information Technology | 52.2523% |
| WAT | Waters Corporation | Health Care | 52.2523% |
| TROW | T. Rowe Price Group | Financials | 52.2523% |
| STI | SunTrust Banks | Financials | 52.2523% |
| SLE | Sara Lee Corp. | Consumer Staples | 52.2523% |
| SE | Spectra Energy Corp. | Energy | 52.2523% |
| QCOM | QUALCOMM Inc. | Information Technology | 52.2523% |
| NOV | National Oilwell Varco Inc. | Energy | 52.2523% |
| MU | Micron Technology | Information Technology | 52.2523% |
| MTB | M&T Bank Corp. | Financials | 52.2523% |
| MRK | Merck & Co. | Health Care | 52.2523% |
| MKC | McCormick & Co. | Consumer Staples | 52.2523% |
| MFE | McAfee | Information Technology | 52.2523% |
| MBI | MBIA Inc. | Financials | 52.2523% |
| ITT | ITT Corporation | Industrials | 52.2523% |
| IPG | Interpublic Group | Consumer Discretionary | 52.2523% |
| IFF | International Flav/Frag | Materials | 52.2523% |
| HUM | Humana Inc. | Health Care | 52.2523% |
| GENZ | Genzyme Corp. | Health Care | 52.2523% |
| ETFC | E-Trade | Financials | 52.2523% |
| ERTS | Electronic Arts | Information Technology | 52.2523% |
| DTE | DTE Energy Co. | Utilities | 52.2523% |
| DHI | D. R. Horton | Consumer Discretionary | 52.2523% |
| DE | Deere & Co. | Industrials | 52.2523% |
| DD | Du Pont (E.I.) | Materials | 52.2523% |
| CL | Colgate-Palmolive | Consumer Staples | 52.2523% |
| CIEN | Ciena Corp. | Information Technology | 52.2523% |
| BXP | Boston Properties | Financials | 52.2523% |
| BMC | BMC Software | Information Technology | 52.2523% |
| AYE | Allegheny Energy | Utilities | 52.2523% |
| ASH | Ashland Inc. | Materials | 52.2523% |
| ABT | Abbott Laboratories | Health Care | 52.2523% |
| A | Agilent Technologies | Information Technology | 52.2523% |
| X | United States Steel Corp. | Materials | 53.1532% |
| WYE | Wyeth | Health Care | 53.1532% |
| TLAB | Tellabs Inc. | Information Technology | 53.1532% |
| SVU | Supervalu Inc. | Consumer Staples | 53.1532% |
| SLB | Schlumberger Ltd. | Energy | 53.1532% |
| SHW | Sherwin-Williams | Consumer Discretionary | 53.1532% |
| PEG | Public Serv. Enterprise Inc. | Utilities | 53.1532% |
| PBI | Pitney-Bowes | Industrials | 53.1532% |
| NVDA | Nvidia Corporation | Information Technology | 53.1532% |
| NTRS | Northern Trust Corp. | Financials | 53.1532% |
| NSM | National Semiconductor | Information Technology | 53.1532% |
| L | Loews Corp. | Financials | 53.1532% |
| JCP | Penney (J.C.) | Consumer Discretionary | 53.1532% |
| IRM | Iron Mountain Incorporated | Industrials | 53.1532% |
| IR | Ingersoll-Rand Co. Ltd. | Industrials | 53.1532% |
| HRL | Hormel Foods Corp. | Consumer Staples | 53.1532% |
| HOT | Starwood Hotels & Resorts | Consumer Discretionary | 53.1532% |
| HCN | Health Care REIT | Financials | 53.1532% |
| HBAN | Huntington Bancshares | Financials | 53.1532% |
| GLW | Corning Inc. | Information Technology | 53.1532% |
| GILD | Gilead Sciences | Health Care | 53.1532% |
| ESRX | Express Scripts | Health Care | 53.1532% |
| EQR | Equity Residential | Financials | 53.1532% |
| DIS | Walt Disney Co. | Consumer Discretionary | 53.1532% |
| CVX | Chevron Corp. | Energy | 53.1532% |
| CVS | CVS Caremark Corp. | Consumer Staples | 53.1532% |
| COG | Cabot Oil & Gas | Energy | 53.1532% |
| COF | Capital One Financial | Financials | 53.1532% |
| C | Citigroup Inc. | Financials | 53.1532% |
| BSX | Boston Scientific | Health Care | 53.1532% |
| BMY | Bristol-Myers Squibb | Health Care | 53.1532% |
| AVP | Avon Products | Consumer Staples | 53.1532% |
| ALTR | Altera Corp. | Information Technology | 53.1532% |
| AFL | AFLAC Inc. | Financials | 53.1532% |
| ADI | Analog Devices | Information Technology | 53.1532% |
| XL | XL Capital | Financials | 54.0541% |
| WYN | Wyndham Worldwide | Consumer Discretionary | 54.0541% |
| WHR | Whirlpool Corp. | Consumer Discretionary | 54.0541% |
| WFR | MEMC Electronic Materials | Information Technology | 54.0541% |
| WFMI | Whole Foods Market | Consumer Staples | 54.0541% |
| VTR | Ventas Inc | Financials | 54.0541% |
| VMC | Vulcan Materials | Materials | 54.0541% |
| TWC | Time Warner Cable Inc. | Consumer Discretionary | 54.0541% |
| SPG | Simon Property Group Inc | Financials | 54.0541% |
| SHLD | Sears Holdings Corporation | Consumer Discretionary | 54.0541% |
| RDC | Rowan Cos. | Energy | 54.0541% |
| RAI | Reynolds American Inc. | Consumer Staples | 54.0541% |
| PXD | Pioneer Natural Resources | Energy | 54.0541% |
| OMC | Omnicom Group | Consumer Discretionary | 54.0541% |
| MMM | 3M Company | Industrials | 54.0541% |
| M | Macy's Inc. | Consumer Discretionary | 54.0541% |
| LUK | Leucadia National Corp. | Financials | 54.0541% |
| JEC | Jacobs Engineering Group | Industrials | 54.0541% |
| INTC | Intel Corp. | Information Technology | 54.0541% |
| HSY | The Hershey Company | Consumer Staples | 54.0541% |
| HD | Home Depot | Consumer Discretionary | 54.0541% |
| DNR | Denbury Resources Inc. | Energy | 54.0541% |
| DELL | Dell Inc. | Information Technology | 54.0541% |
| COST | Costco Co. | Consumer Staples | 54.0541% |
| CNP | CenterPoint Energy | Utilities | 54.0541% |
| CLX | Clorox Co. | Consumer Staples | 54.0541% |
| CELG | Celgene Corp. | Health Care | 54.0541% |
| CEG | Constellation Energy Group | Utilities | 54.0541% |
| CAT | Caterpillar Inc. | Industrials | 54.0541% |
| BBT | BB&T Corporation | Financials | 54.0541% |
| ALL | Allstate Corp. | Financials | 54.0541% |
| ADBE | Adobe Systems | Information Technology | 54.0541% |
| ACS | Affiliated Computer Services | Information Technology | 54.0541% |
| WMT | Wal-Mart Stores | Consumer Staples | 54.9550% |
| WIN | Windstream Corporation | Telecommunications Services | 54.9550% |
| SWY | Safeway Inc. | Consumer Staples | 54.9550% |
| RTN | Raytheon Co. | Industrials | 54.9550% |
| RSH | RadioShack Corp | Consumer Discretionary | 54.9550% |
| PNC | PNC Financial Services | Financials | 54.9550% |
| PKI | PerkinElmer | Health Care | 54.9550% |
| PGR | Progressive Corp. | Financials | 54.9550% |
| NWL | Newell Rubbermaid Co. | Consumer Discretionary | 54.9550% |
| MSFT | Microsoft Corp. | Information Technology | 54.9550% |
| MOT | Motorola Inc. | Information Technology | 54.9550% |
| MMC | Marsh & McLennan | Financials | 54.9550% |
| MCO | Moody's Corp | Financials | 54.9550% |
| MAR | Marriott Int'l. | Consumer Discretionary | 54.9550% |
| LLL | L-3 Communications Holdings | Industrials | 54.9550% |
| JNPR | Juniper Networks | Information Technology | 54.9550% |
| GR | Goodrich Corporation | Industrials | 54.9550% |
| GOOG | Google Inc. | Information Technology | 54.9550% |
| EBAY | eBay Inc. | Information Technology | 54.9550% |
| DTV | DIRECTV Group Inc. | Consumer Discretionary | 54.9550% |
| DO | Diamond Offshore Drilling | Energy | 54.9550% |
| CTL | Centurytel Inc | Telecommunications Services | 54.9550% |
| CAM | Cameron International Corp. | Energy | 54.9550% |
| CAH | Cardinal Health Inc. | Health Care | 54.9550% |
| BHI | Baker Hughes | Energy | 54.9550% |
| AZO | AutoZone Inc. | Consumer Discretionary | 54.9550% |
| UNM | Unum Group | Financials | 55.8559% |
| TMK | Torchmark Corp. | Financials | 55.8559% |
| TJX | TJX Companies Inc. | Consumer Discretionary | 55.8559% |
| TIE | Titanium Metals Corp | Materials | 55.8559% |
| ORCL | Oracle Corp. | Information Technology | 55.8559% |
| NUE | Nucor Corp. | Materials | 55.8559% |
| NI | NiSource Inc. | Utilities | 55.8559% |
| MON | Monsanto Co. | Materials | 55.8559% |
| MDT | Medtronic Inc. | Health Care | 55.8559% |
| LO | Lorillard Inc. | Consumer Staples | 55.8559% |
| KG | King Pharmaceuticals | Health Care | 55.8559% |
| FE | FirstEnergy Corp. | Utilities | 55.8559% |
| ETN | Eaton Corp. | Industrials | 55.8559% |
| CTX | Centex Corp. | Consumer Discretionary | 55.8559% |
| BK | Bank of New York Mellon Corp. | Financials | 55.8559% |
| APD | Air Products & Chemicals | Materials | 55.8559% |
| AMD | Advanced Micro Devices | Information Technology | 55.8559% |
| AMAT | Applied Materials | Information Technology | 55.8559% |
| AKS | AK Steel Holding Corp. | Materials | 55.8559% |
| AIZ | Assurant Inc | Financials | 55.8559% |
| XLNX | Xilinx Inc | Information Technology | 56.7568% |
| SNDK | SanDisk Corporation | Information Technology | 56.7568% |
| PCAR | PACCAR Inc. | Industrials | 56.7568% |
| MDP | Meredith Corp. | Consumer Discretionary | 56.7568% |
| FIS | Fidelity National Information Services | Information Technology | 56.7568% |
| EL | Estee Lauder Cos. | Consumer Staples | 56.7568% |
| DRI | Darden Restaurants | Consumer Discretionary | 56.7568% |
| CMI | Cummins Inc. | Industrials | 56.7568% |
| CF | CF Industries Holdings Inc | Materials | 56.7568% |
| BDX | Becton Dickinson | Health Care | 56.7568% |
| WAG | Walgreen Co. | Consumer Staples | 57.6577% |
| STT | State Street Corp. | Financials | 57.6577% |
| SO | Southern Co. | Utilities | 57.6577% |
| PM | Philip Morris International | Consumer Staples | 57.6577% |
| PLL | Pall Corp. | Industrials | 57.6577% |
| PDCO | Patterson Cos. Inc. | Health Care | 57.6577% |
| MHS | Medco Health Solutions Inc. | Health Care | 57.6577% |
| MET | MetLife Inc. | Financials | 57.6577% |
| MCHP | Microchip Technology | Information Technology | 57.6577% |
| GME | GameStop Corp. | Consumer Discretionary | 57.6577% |
| FII | Federated Investors Inc. | Financials | 57.6577% |
| CA | CA, Inc. | Information Technology | 57.6577% |
| BBY | Best Buy Co. Inc. | Consumer Discretionary | 57.6577% |
| APC | Anadarko Petroleum Corporation | Energy | 57.6577% |
| ADP | Automatic Data Processing Inc. | Information Technology | 57.6577% |
| AA | Alcoa Inc | Materials | 57.6577% |
| SIAL | Sigma-Aldrich | Materials | 58.5586% |
| MRO | Marathon Oil Corp. | Energy | 58.5586% |
| LUV | Southwest Airlines | Industrials | 58.5586% |
| IGT | International Game Technology | Consumer Discretionary | 58.5586% |
