Error Rates Neural Training on the S&P 500
This table shows what the training error was for training a neural network over 10 years of data, from 1999 to 2008. 1000 training iterations of RPROP training was used on a neural network with an input window of 10, predict window of 1, using a 2-hidden layer feedforward neural network. Hidden layer 1 had 29 neurons, hidden layer 2 had 13 neurons. It is important to note that the percent is the training error, ideally you want to get this as low as possible. The companies with the higher percentages are more difficult to train for.
| Ticker | Company Name | Sector | Training Error |
|---|---|---|---|
| TEG | Integrys Energy Group Inc. | Utilities | 1.2429% |
| COV | Covidien Ltd. | Health Care | 1.3056% |
| NU | Northeast Utilities | Energy | 1.3711% |
| CBS | CBS Corp. | Consumer Discretionary | 1.4990% |
| UPS | United Parcel Service | Industrials | 1.5263% |
| SCG | SCANA Corp. | Utilities | 1.5299% |
| DTV | DIRECTV Group Inc. | Consumer Discretionary | 1.5758% |
| HCN | Health Care REIT | Financials | 1.6651% |
| PSA | Public Storage | Financials | 1.6654% |
| SO | Southern Co. | Utilities | 1.6972% |
| VNO | Vornado Realty Trust | Financials | 1.7015% |
| K | Kellogg Co. | Consumer Staples | 1.7111% |
| EQR | Equity Residential | Financials | 1.7343% |
| ETN | Eaton Corp. | Industrials | 1.7973% |
| FPL | FPL Group | Utilities | 1.8038% |
| PCL | Plum Creek Timber Co. | Financials | 1.8079% |
| ITT | ITT Corporation | Industrials | 1.8085% |
| ASH | Ashland Inc. | Materials | 1.8272% |
| MHS | Medco Health Solutions Inc. | Health Care | 1.8580% |
| ADP | Automatic Data Processing Inc. | Information Technology | 1.8799% |
| MO | Altria Group Inc. | Consumer Staples | 1.9112% |
| HST | Host Hotels & Resorts | Financials | 1.9143% |
| PFG | Principal Financial Group | Financials | 1.9202% |
| MTB | M&T Bank Corp. | Financials | 1.9412% |
| BBT | BB&T Corporation | Financials | 1.9555% |
| DNB | Dun & Bradstreet | Industrials | 1.9572% |
| POM | Pepco Holdings Inc. | Utilities | 1.9592% |
| BAX | Baxter International Inc. | Health Care | 1.9634% |
| BDX | Becton Dickinson | Health Care | 1.9663% |
| BXP | Boston Properties | Financials | 1.9858% |
| COP | ConocoPhillips | Energy | 1.9875% |
| DF | Dean Foods | Consumer Staples | 1.9955% |
| FTR | Frontier Communications | Telecommunications Services | 2.0074% |
| GE | General Electric | Industrials | 2.0115% |
| MRK | Merck & Co. | Health Care | 2.0258% |
| AMP | Ameriprise Financial Inc. | Financials | 2.0536% |
| CAT | Caterpillar Inc. | Industrials | 2.0706% |
| HRB | Block H&R | Consumer Discretionary | 2.0744% |
| CNP | CenterPoint Energy | Utilities | 2.0788% |
| WYE | Wyeth | Health Care | 2.0806% |
| BMS | Bemis Company | Materials | 2.0882% |
| MIL | Millipore Corp. | Health Care | 2.1214% |
| WU | Western Union Co | Information Technology | 2.1221% |
| SWK | Stanley Works | Consumer Discretionary | 2.1228% |
| STJ | St Jude Medical | Health Care | 2.1281% |
| WLP | WellPoint Inc. | Health Care | 2.1300% |
| BA | Boeing Company | Industrials | 2.1359% |
| LEG | Leggett & Platt | Consumer Discretionary | 2.1370% |
| AFL | AFLAC Inc. | Financials | 2.1619% |
| AVY | Avery Dennison Corp. | Industrials | 2.1660% |
| KO | Coca Cola Co. | Consumer Staples | 2.1808% |
| PGN | Progress Energy Inc. | Utilities | 2.1958% |
| AVB | AvalonBay Communities | Financials | 2.1977% |
| NWL | Newell Rubbermaid Co. | Consumer Discretionary | 2.2132% |
| WMI | Waste Management Inc. | Industrials | 2.2246% |
| RF | Regions Financial Corp. | Financials | 2.2266% |
| PEP | PepsiCo Inc. | Consumer Staples | 2.2364% |
| CVS | CVS Caremark Corp. | Consumer Staples | 2.2388% |
| BLL | Ball Corp. | Materials | 2.2472% |
| KEY | KeyCorp | Financials | 2.2574% |
| IGT | International Game Technology | Consumer Discretionary | 2.2694% |
| LTD | Limited Brands Inc. | Consumer Discretionary | 2.2695% |
| NKE | NIKE Inc. | Consumer Discretionary | 2.2784% |
| TSS | Total System Services | Information Technology | 2.3072% |
| TDC | Teradata Corp. | Information Technology | 2.3125% |
| XEL | Xcel Energy Inc | Utilities | 2.3191% |
| IRM | Iron Mountain Incorporated | Industrials | 2.3236% |
| CHRW | C. H. Robinson Worldwide | Industrials | 2.3322% |
| SUN | Sunoco Inc. | Energy | 2.3335% |
| EXPE | Expedia Inc. | Consumer Discretionary | 2.3552% |
| HOG | Harley-Davidson | Consumer Discretionary | 2.3630% |
| ABC | AmerisourceBergen Corp. | Health Care | 2.3710% |
| HD | Home Depot | Consumer Discretionary | 2.3782% |
| EK | Eastman Kodak | Consumer Discretionary | 2.3783% |
| SE | Spectra Energy Corp. | Energy | 2.3855% |
| PX | Praxair Inc. | Materials | 2.3878% |
| JEC | Jacobs Engineering Group | Industrials | 2.3979% |
| AYE | Allegheny Energy | Utilities | 2.4109% |
| SWY | Safeway Inc. | Consumer Staples | 2.4225% |
| CBE | Cooper Industries Ltd. | Industrials | 2.4399% |
| DE | Deere & Co. | Industrials | 2.4423% |
| LUV | Southwest Airlines | Industrials | 2.4497% |
| DHR | Danaher Corp. | Industrials | 2.4600% |
| FISV | FIserv Inc. | Information Technology | 2.4658% |
| HBAN | Huntington Bancshares | Financials | 2.4678% |
| CSX | CSX Corp. | Industrials | 2.4798% |
| AA | Alcoa Inc | Materials | 2.4871% |
| MAT | Mattel Inc. | Consumer Discretionary | 2.4945% |
| SHW | Sherwin-Williams | Consumer Discretionary | 2.4974% |
| FE | FirstEnergy Corp. | Utilities | 2.5079% |
| MWV | MeadWestvaco Corporation | Materials | 2.5401% |
| PPL | PPL Corp. | Utilities | 2.5660% |
| PH | Parker-Hannifin | Industrials | 2.5683% |
| MCK | McKesson Corp. | Health Care | 2.5736% |
| EXC | Exelon Corp. | Utilities | 2.5825% |
| RSG | Republic Services Inc. | Industrials | 2.5924% |
| BSX | Boston Scientific | Health Care | 2.6047% |
| CSC | Computer Sciences Corp. | Information Technology | 2.6223% |
| PNC | PNC Financial Services | Financials | 2.6291% |
| TWX | Time Warner Inc. | Consumer Discretionary | 2.6340% |
| WPI | Watson Pharmaceuticals | Health Care | 2.6470% |
| PCAR | PACCAR Inc. | Industrials | 2.6517% |
| FAST | Fastenal | Industrials | 2.6660% |
| VTR | Ventas Inc | Financials | 2.6667% |
| RL | Polo Ralph Lauren Corp. | Consumer Discretionary | 2.6719% |
| OXY | Occidental Petroleum | Energy | 2.6750% |
| TGT | Target Corp. | Consumer Discretionary | 2.6756% |
| CCL | Carnival Corp. | Consumer Discretionary | 2.6914% |
| SPLS | Staples Inc. | Consumer Discretionary | 2.6948% |
| TROW | T. Rowe Price Group | Financials | 2.6972% |
| LH | Laboratory Corp. of America Holding | Health Care | 2.6981% |
| XRAY | Dentsply Intl | Health Care | 2.7214% |
| VLO | Valero Energy | Energy | 2.7223% |
| WYNN | Wynn Resorts Ltd | Consumer Discretionary | 2.7407% |
| TMK | Torchmark Corp. | Financials | 2.7505% |
| MMC | Marsh & McLennan | Financials | 2.7570% |
| LM | Legg Mason | Financials | 2.7676% |
| APD | Air Products & Chemicals | Materials | 2.7777% |
| RAI | Reynolds American Inc. | Consumer Staples | 2.7788% |
| DO | Diamond Offshore Drilling | Energy | 2.7853% |
| PDCO | Patterson Cos. Inc. | Health Care | 2.7871% |
| UNM | Unum Group | Financials | 2.7901% |
| WEC | Wisconsin Energy Corporation | Consumer Staples | 2.8039% |
| UTX | United Technologies | Industrials | 2.8044% |
| GOOG | Google Inc. | Information Technology | 2.8731% |
| TXT | Textron Inc. | Industrials | 2.8894% |
| EFX | Equifax Inc. | Industrials | 2.8896% |
| GS | Goldman Sachs Group | Financials | 2.8934% |
| LNC | Lincoln National | Financials | 2.8973% |
| NSC | Norfolk Southern Corp. | Industrials | 2.8992% |
| FDO | Family Dollar Stores | Consumer Discretionary | 2.9036% |
| GME | GameStop Corp. | Consumer Discretionary | 2.9224% |
| DRI | Darden Restaurants | Consumer Discretionary | 2.9339% |
| FII | Federated Investors Inc. | Financials | 2.9547% |
| IVZ | Invesco Ltd. | Financials | 2.9687% |
| T | AT&T Inc. | Telecommunications Services | 2.9714% |
| APA | Apache Corp. | Energy | 2.9960% |
| ACS | Affiliated Computer Services | Information Technology | 3.0149% |
| CMI | Cummins Inc. | Industrials | 3.0244% |
| XTO | XTO Energy Inc. | Energy | 3.0466% |
| NBR | Nabors Industries Ltd. | Energy | 3.0553% |
| BIG | Big Lots Inc. | Consumer Discretionary | 3.0621% |
| CIT | CIT Group | Financials | 3.0623% |
| MDP | Meredith Corp. | Consumer Discretionary | 3.0717% |
| SRE | Sempra Energy | Utilities | 3.0908% |
| CA | CA, Inc. | Information Technology | 3.0979% |
| GPS | Gap (The) | Consumer Discretionary | 3.1003% |
| AIZ | Assurant Inc | Financials | 3.1065% |
| PLL | Pall Corp. | Industrials | 3.1212% |
| COH | Coach Inc. | Consumer Discretionary | 3.1519% |
| HAR | Harman Int'l Industries | Consumer Discretionary | 3.1824% |
| JCP | Penney (J.C.) | Consumer Discretionary | 3.1952% |
| GCI | Gannett Co. | Consumer Discretionary | 3.2121% |
| PKI | PerkinElmer | Health Care | 3.2336% |
| OI | Owens-Illinois Inc. | Materials | 3.2348% |
| LOW | Lowe's Cos. | Consumer Discretionary | 3.2416% |
| GILD | Gilead Sciences | Health Care | 3.2623% |
| HUM | Humana Inc. | Health Care | 3.2758% |
| PBG | Pepsi Bottling Group | Consumer Staples | 3.2891% |
| ADI | Analog Devices | Information Technology | 3.2906% |
| AEE | Ameren Corporation | Utilities | 3.3335% |
| MEE | Massey Energy Company | Energy | 3.3548% |
| SII | Smith International | Energy | 3.3645% |
| SGP | Schering-Plough | Health Care | 3.3753% |
| ICE | IntercontinentalExchange Inc. | Financials | 3.3903% |
| INTU | Intuit Inc. | Information Technology | 3.3933% |
| DVA | DaVita Inc. | Health Care | 3.4195% |
| AES | AES Corporation | Utilities | 3.4269% |
| CAH | Cardinal Health Inc. | Health Care | 3.4654% |
| UIS | Unisys Corp. | Information Technology | 3.4972% |
| YUM | Yum! Brands Inc | Consumer Discretionary | 3.5106% |
| CTX | Centex Corp. | Consumer Discretionary | 3.5396% |
| BJS | BJ Services Company | Energy | 3.5447% |
| CVG | Convergys Corp. | Information Technology | 3.5524% |
| SYMC | Symantec Corp. | Information Technology | 3.5621% |
| ECL | Ecolab Inc. | Materials | 3.5627% |
| NYX | NYSE Euronext | Financials | 3.5727% |
| JBL | Jabil Circuit | Information Technology | 3.6106% |
| AIG | American International Group | Financials | 3.6232% |
| ALTR | Altera Corp. | Information Technology | 3.6384% |
| BCR | Bard (C.R.) Inc. | Health Care | 3.6481% |
| MS | Morgan Stanley | Financials | 3.6643% |
| STT | State Street Corp. | Financials | 3.6761% |
| GLW | Corning Inc. | Information Technology | 3.7423% |
| CELG | Celgene Corp. | Health Care | 3.7500% |
| KG | King Pharmaceuticals | Health Care | 3.7722% |
| MON | Monsanto Co. | Materials | 3.7878% |
| CLX | Clorox Co. | Consumer Staples | 3.8021% |
| SLM | SLM Corporation | Financials | 3.8369% |
| EMR | Emerson Electric | Industrials | 3.8881% |
| HIG | Hartford Financial Svc.Gp. | Financials | 3.9234% |
| AKS | AK Steel Holding Corp. | Materials | 3.9603% |
| MAR | Marriott Int'l. | Consumer Discretionary | 4.0551% |
| TJX | TJX Companies Inc. | Consumer Discretionary | 4.0589% |
| WAG | Walgreen Co. | Consumer Staples | 4.0804% |
| TIE | Titanium Metals Corp | Materials | 4.1259% |
| JNPR | Juniper Networks | Information Technology | 4.1367% |
| RTN | Raytheon Co. | Industrials | 4.1552% |
| CPWR | Compuware Corp. | Information Technology | 4.1941% |
| EMC | EMC Corp. | Information Technology | 4.2516% |
| FLS | Flowserve Corporation | Industrials | 4.3119% |
| MFE | McAfee | Information Technology | 4.4349% |
| JPM | JPMorgan Chase & Co. | Financials | 4.4648% |
| TSN | Tyson Foods | Consumer Staples | 4.4781% |
| HRS | Harris Corporation | Information Technology | 4.4979% |
| DYN | Dynegy Inc. | Utilities | 4.5312% |
| KSS | Kohl's Corp. | Consumer Discretionary | 4.5487% |
| LLTC | Linear Technology Corp. | Information Technology | 4.5677% |
| D | Dominion Resources | Utilities | 4.5691% |
| KLAC | KLA-Tencor Corp. | Information Technology | 4.6144% |
| XLNX | Xilinx Inc | Information Technology | 4.6422% |
| NOV | National Oilwell Varco Inc. | Energy | 4.6482% |
| AMZN | Amazon Corp. | Consumer Discretionary | 4.7293% |
| SLB | Schlumberger Ltd. | Energy | 4.7796% |
| DOW | Dow Chemical | Materials | 4.7872% |
| CIEN | Ciena Corp. | Information Technology | 4.8714% |
| HOT | Starwood Hotels & Resorts | Consumer Discretionary | 5.0620% |
| Q | Qwest Communications Int | Telecommunications Services | 5.1021% |
| AMD | Advanced Micro Devices | Information Technology | 5.1199% |
| NTAP | NetApp | Information Technology | 5.1387% |
| WHR | Whirlpool Corp. | Consumer Discretionary | 5.1465% |
| MU | Micron Technology | Information Technology | 5.2271% |
| WFMI | Whole Foods Market | Consumer Staples | 5.2477% |
| SNDK | SanDisk Corporation | Information Technology | 5.2507% |
| QLGC | QLogic Corp. | Information Technology | 5.2513% |
| DGX | Quest Diagnostics | Health Care | 5.7395% |
| S | Sprint Nextel Corp. | Telecommunications Services | 5.8722% |
| NEM | Newmont Mining Corp. (Hldg. Co.) | Materials | 6.0216% |
| BNI | Burlington Northern Santa Fe Corp. | Industrials | 6.1323% |
| CF | CF Industries Holdings Inc | Materials | 6.2200% |
| CTL | Centurytel Inc | Telecommunications Services | 6.2328% |
| FLIR | FLIR Systems | Information Technology | 6.4708% |
| VFC | V.F. Corp. | Consumer Discretionary | 6.7116% |
| ERTS | Electronic Arts | Information Technology | 6.9931% |
| ORCL | Oracle Corp. | Information Technology | 7.2000% |
| M | Macy's Inc. | Consumer Discretionary | 7.5665% |
| RRC | Range Resources Corp. | Energy | 7.6928% |
| MCD | McDonald's Corp. | Consumer Discretionary | 7.9099% |
| IPG | Interpublic Group | Consumer Discretionary | 7.9636% |
| NI | NiSource Inc. | Utilities | 8.1241% |
| COF | Capital One Financial | Financials | 8.2072% |
| CMCSA | Comcast Corp. | Consumer Discretionary | 8.2249% |
| MYL | Mylan Inc. | Health Care | 9.3858% |
| EP | El Paso Corp. | Energy | 10.2429% |
| ESV | ENSCO Int'l | Energy | 11.6943% |
| GWW | Grainger (W.W.) Inc. | Industrials | 12.8054% |
| NVDA | Nvidia Corporation | Information Technology | 15.8017% |
| CAM | Cameron International Corp. | Energy | 16.1799% |
| LLY | Lilly (Eli) & Co. | Health Care | 17.1919% |
| ANF | Abercrombie & Fitch Co. | Consumer Discretionary | 17.5906% |
| CMS | CMS Energy | Utilities | 19.8530% |
| ADBE | Adobe Systems | Information Technology | 20.7322% |
| AAPL | Apple Inc. | Information Technology | 21.5179% |
| CSCO | Cisco Systems | Information Technology | 27.0644% |
| WFR | MEMC Electronic Materials | Information Technology | 28.6865% |
| FHN | First Horizon National | Financials | 31.1544% |
| A | Agilent Technologies | Information Technology | 34.1970% |
| AMGN | Amgen | Health Care | 38.5101% |
| DFS | Discover Financial Services | Financials | 43.2475% |
| AMAT | Applied Materials | Information Technology | 44.7528% |
| ORLY | O'Reilly Auto Parts | Consumer Discretionary | 46.9500% |
| EQ | Embarq Corporation | Telecommunications Services | 49.7238% |
| CBG | CB Richard Ellis Group | Financials | 49.7383% |
| JNS | Janus Capital Group | Financials | 53.0692% |
| R | Ryder System | Industrials | 57.8324% |
| CPB | Campbell Soup | Consumer Staples | 61.3991% |
| NDAQ | NASDAQ OMX Group | Financials | 62.3379% |
| CMA | Comerica Inc. | Financials | 62.6428% |
| SNI | Scripps Networks Interactive Inc. | Consumer Discretionary | 63.7664% |
| DPS | Dr Pepper Snapple Group | Financials | 65.2062% |
| TRV | The Travelers Companies Inc. | Financials | 65.9614% |
| KBH | KB Home | Consumer Discretionary | 66.2336% |
| CI | CIGNA Corp. | Health Care | 66.9155% |
| TXN | Texas Instruments | Information Technology | 67.2397% |
| UNP | Union Pacific | Industrials | 67.9996% |
| LEN | Lennar Corp. | Consumer Discretionary | 69.4187% |
| MKC | McCormick & Co. | Consumer Staples | 69.7933% |
| PFE | Pfizer Inc. | Health Care | 69.8560% |
| AGN | Allergan Inc. | Health Care | 69.9565% |
| HCBK | Hudson City Bancorp | Financials | 70.1881% |
| HCP | HCP Inc. | Financials | 70.5368% |
| PCP | Precision Castparts | Industrials | 70.9450% |
| KR | Kroger Co. | Consumer Staples | 71.8344% |
| APOL | Apollo Group | Consumer Discretionary | 72.7806% |
| EBAY | eBay Inc. | Information Technology | 73.1099% |
| ED | Consolidated Edison | Utilities | 73.5768% |
| NSM | National Semiconductor | Information Technology | 73.9748% |
| NYT | New York Times Cl. A | Consumer Discretionary | 74.2008% |
| MOT | Motorola Inc. | Information Technology | 75.5463% |
| ETFC | E-Trade | Financials | 78.1128% |
| MET | MetLife Inc. | Financials | 78.2628% |
| LLL | L-3 Communications Holdings | Industrials | 78.4075% |
| DD | Du Pont (E.I.) | Materials | 78.4518% |
| GR | Goodrich Corporation | Industrials | 78.5915% |
| CNX | CONSOL Energy Inc. | Energy | 78.6934% |
| CB | Chubb Corp. | Financials | 79.1011% |
| AZO | AutoZone Inc. | Consumer Discretionary | 79.2209% |
| HPQ | Hewlett-Packard | Information Technology | 79.3733% |
| IBM | International Bus. Machines | Information Technology | 79.4063% |
| SNA | Snap-On Inc. | Consumer Discretionary | 79.9102% |
| CRM | Salesforce.com | Information Technology | 80.8419% |
| AXP | American Express | Financials | 81.4308% |
| SEE | Sealed Air Corp.(New) | Materials | 81.6964% |
| TWC | Time Warner Cable Inc. | Consumer Discretionary | 81.9206% |
| PBI | Pitney-Bowes | Industrials | 82.0649% |
| MOLX | Molex Inc. | Information Technology | 82.3218% |
| WAT | Waters Corporation | Health Care | 82.7872% |
| TSO | Tesoro Petroleum Co. | Energy | 82.8039% |
| MTW | Manitowoc Co. | Industrials | 83.0320% |
| BAC | Bank of America Corp. | Financials | 83.2046% |
| CME | CME Group Inc. | Financials | 83.3768% |
| IFF | International Flav/Frag | Materials | 83.6037% |
| ISRG | Intuitive Surgical Inc. | Health Care | 83.8155% |
| F | Ford Motor | Consumer Discretionary | 84.2393% |
| MMM | 3M Company | Industrials | 84.2756% |
| DNR | Denbury Resources Inc. | Energy | 84.3267% |
| ATI | Allegheny Technologies Inc | Materials | 84.3512% |
| EIX | Edison Int'l | Utilities | 85.0576% |
| PNW | Pinnacle West Capital | Utilities | 85.3541% |
| PXD | Pioneer Natural Resources | Energy | 85.5189% |
| MSFT | Microsoft Corp. | Information Technology | 86.2476% |
| COL | Rockwell Collins | Industrials | 86.2524% |
| AOC | Aon Corporation | Financials | 86.2700% |
| SPG | Simon Property Group Inc | Financials | 86.6184% |
| CL | Colgate-Palmolive | Consumer Staples | 86.7485% |
| DHI | D. R. Horton | Consumer Discretionary | 86.9993% |
| COST | Costco Co. | Consumer Staples | 87.1795% |
| RRD | Donnelley (R.R.) & Sons | Industrials | 87.6795% |
| VIA | Viacom Inc. | Consumer Discretionary | 87.7959% |
| RX | IMS Health Inc. | Health Care | 87.9994% |
| HAS | Hasbro Inc. | Consumer Discretionary | 88.0076% |
| HSY | The Hershey Company | Consumer Staples | 88.1355% |
| JWN | Nordstrom | Consumer Discretionary | 88.1370% |
| DTE | DTE Energy Co. | Utilities | 88.1687% |
| CAG | ConAgra Foods Inc. | Consumer Staples | 88.5089% |
| HNZ | Heinz (H.J.) | Consumer Staples | 88.6153% |
| JDSU | JDS Uniphase Corp. | Information Technology | 88.6655% |
| TER | Teradyne Inc. | Information Technology | 88.6753% |
| STI | SunTrust Banks | Financials | 88.9050% |
| RHI | Robert Half International | Industrials | 89.7471% |
| LMT | Lockheed Martin Corp. | Industrials | 89.8127% |
| BTU | Peabody Energy | Energy | 89.8289% |
| SBUX | Starbucks Corp. | Consumer Discretionary | 89.9071% |
| TIF | Tiffany & Co. | Consumer Discretionary | 89.9125% |
| L | Loews Corp. | Financials | 90.1430% |
| CVH | Coventry Health Care Inc. | Health Care | 90.4161% |
| GPC | Genuine Parts | Consumer Discretionary | 90.4628% |
| ODP | Office Depot | Consumer Discretionary | 90.5030% |
| FO | Fortune Brands Inc. | Consumer Discretionary | 90.7479% |
| LSI | LSI Corporation | Information Technology | 90.7622% |
| NUE | Nucor Corp. | Materials | 90.7739% |
| WMB | Williams Cos. | Energy | 90.8073% |
| BRCM | Broadcom Corporation | Information Technology | 90.8215% |
| WMT | Wal-Mart Stores | Consumer Staples | 90.8817% |
| PGR | Progressive Corp. | Financials | 91.1737% |
| BMY | Bristol-Myers Squibb | Health Care | 91.2534% |
| BIIB | BIOGEN IDEC Inc. | Health Care | 91.2783% |
| UNH | United Health Group Inc. | Health Care | 91.6146% |
| TYC | Tyco International | Industrials | 91.6450% |
| IP | International Paper | Materials | 91.8851% |
| FITB | Fifth Third Bancorp | Financials | 91.9567% |
| FDX | FedEx Corporation | Industrials | 92.4323% |
| PM | Philip Morris International | Consumer Staples | 92.6287% |
| SRCL | Stericycle Inc. | Industrials | 92.7914% |
| MWW | Monster Worldwide | Industrials | 93.1225% |
| JCI | Johnson Controls | Consumer Discretionary | 93.3518% |
| PLD | ProLogis | Financials | 93.5423% |
| MBI | MBIA Inc. | Financials | 93.6180% |
| CINF | Cincinnati Financial | Financials | 93.6216% |
| ALL | Allstate Corp. | Financials | 93.7177% |
| SHLD | Sears Holdings Corporation | Consumer Discretionary | 93.7674% |
| FCX | Freeport-McMoran Cp & Gld | Materials | 93.8388% |
| SYY | Sysco Corp. | Consumer Staples | 93.8788% |
| IR | Ingersoll-Rand Co. Ltd. | Industrials | 93.9822% |
| SCHW | Charles Schwab | Financials | 94.1546% |
| XL | XL Capital | Financials | 94.2610% |
| EXPD | Expeditors Int'l | Industrials | 94.2785% |
| ETR | Entergy Corp. | Utilities | 94.3550% |
| PG | Procter & Gamble | Consumer Staples | 94.4406% |
| DOV | Dover Corp. | Industrials | 94.4947% |
| SYK | Stryker Corp. | Health Care | 94.5033% |
| MHP | McGraw-Hill | Consumer Discretionary | 94.6067% |
| CEG | Constellation Energy Group | Utilities | 94.6356% |
| THC | Tenet Healthcare Corp. | Health Care | 94.7879% |
| FLR | Fluor Corp. | Industrials | 95.0074% |
| BBBY | Bed Bath & Beyond | Consumer Discretionary | 95.0366% |
| TE | TECO Energy | Utilities | 95.0516% |
| TLAB | Tellabs Inc. | Information Technology | 95.2585% |
| NOVL | Novell Inc. | Information Technology | 95.2812% |
| ABT | Abbott Laboratories | Health Care | 95.3511% |
| MUR | Murphy Oil | Energy | 95.4521% |
| ROK | Rockwell Automation Inc. | Industrials | 95.4525% |
| CVX | Chevron Corp. | Energy | 95.4795% |
| PEG | Public Serv. Enterprise Inc. | Utilities | 95.7902% |
| XOM | Exxon Mobil Corp. | Energy | 96.0204% |
| HRL | Hormel Foods Corp. | Consumer Staples | 96.0572% |
| LUK | Leucadia National Corp. | Financials | 96.3881% |
| QCOM | QUALCOMM Inc. | Information Technology | 96.5298% |
| MCHP | Microchip Technology | Information Technology | 96.5734% |
| FIS | Fidelity National Information Services | Information Technology | 96.5880% |
| STR | Questar Corp. | Utilities | 96.6575% |
| PCG | PG&E Corp. | Utilities | 96.6840% |
| STZ | Constellation Brands | Consumer Staples | 96.8545% |
| MA | Mastercard Inc. | Information Technology | 97.0958% |
| CEPH | Cephalon Inc | Telecommunications Services | 97.2779% |
| WYN | Wyndham Worldwide | Consumer Discretionary | 97.2886% |
| VRSN | Verisign Inc. | Information Technology | 97.3848% |
| DVN | Devon Energy Corp. | Energy | 97.5080% |
| NVLS | Novellus Systems | Information Technology | 97.6065% |
| FRX | Forest Laboratories | Health Care | 97.6657% |
| MRO | Marathon Oil Corp. | Energy | 97.6841% |
| TMO | Thermo Fisher Scientific | Health Care | 97.7163% |
| ESRX | Express Scripts | Health Care | 97.7409% |
| LIFE | Life Technologies | Health Care | 97.8036% |
| VAR | Varian Medical Systems | Health Care | 97.8367% |
| SLE | Sara Lee Corp. | Consumer Staples | 97.8468% |
| AIV | AIMCO | Financials | 97.8976% |
| GM | General Motors | Consumer Discretionary | 98.1052% |
| WFC | Wells Fargo | Financials | 98.2156% |
| VZ | Verizon Communications | Telecommunications Services | 98.2253% |
| YHOO | Yahoo Inc. | Information Technology | 98.2521% |
| MCO | Moody's Corp | Financials | 98.2617% |
| GNW | Genworth Financial Inc. | Financials | 98.3604% |
| SVU | Supervalu Inc. | Consumer Staples | 98.4330% |
| AEP | American Electric Power | Utilities | 98.4333% |
| HAL | Halliburton Co. | Energy | 98.4602% |
| EQT | EQT Corporation | Utilities | 98.5572% |
| GENZ | Genzyme Corp. | Health Care | 98.5590% |
| AN | AutoNation Inc. | Consumer Discretionary | 98.5773% |
| LO | Lorillard Inc. | Consumer Staples | 98.6673% |
| X | United States Steel Corp. | Materials | 98.6679% |
| GT | Goodyear Tire & Rubber | Consumer Discretionary | 98.6990% |
| PTV | Pactiv Corp. | Materials | 98.7563% |
| NTRS | Northern Trust Corp. | Financials | 98.7580% |
| BBY | Best Buy Co. Inc. | Consumer Discretionary | 98.8011% |
| BDK | Black & Decker Corp. | Consumer Discretionary | 98.8417% |
| WPO | Washington Post | Consumer Discretionary | 98.8421% |
| USB | U.S. Bancorp | Financials | 98.8563% |
| JAVA | Sun Microsystems | Information Technology | 98.9358% |
| ADM | Archer Daniels Midland | Consumer Staples | 99.0284% |
| BMC | BMC Software | Information Technology | 99.0696% |
| RSH | RadioShack Corp | Consumer Discretionary | 99.0733% |
| GAS | NICOR Inc. | Utilities | 99.0898% |
| WIN | Windstream Corporation | Telecommunications Services | 99.0940% |
| PHM | Pulte Homes Inc. | Consumer Discretionary | 99.1047% |
| EL | Estee Lauder Cos. | Consumer Staples | 99.1137% |
| HSP | Hospira Inc. | Health Care | 99.1338% |
| NOC | Northrop Grumman Corp. | Industrials | 99.1807% |
| MAS | Masco Corp. | Industrials | 99.1938% |
| BHI | Baker Hughes | Energy | 99.2199% |
| HON | Honeywell Int'l Inc. | Industrials | 99.2616% |
| GIS | General Mills | Consumer Staples | 99.2818% |
| NBL | Noble Energy Inc | Energy | 99.3184% |
| BEN | Franklin Resources | Financials | 99.3285% |
| ITW | Illinois Tool Works | Industrials | 99.3818% |
| WY | Weyerhaeuser Corp. | Materials | 99.3853% |
| AVP | Avon Products | Consumer Staples | 99.3917% |
| VMC | Vulcan Materials | Materials | 99.3941% |
| PAYX | Paychex Inc. | Information Technology | 99.4509% |
| MDT | Medtronic Inc. | Health Care | 99.4544% |
| CTSH | Cognizant Technology Solutions | Information Technology | 99.4555% |
| TAP | Molson Coors Brewing Company | Consumer Staples | 99.5165% |
| GD | General Dynamics | Industrials | 99.5197% |
| JNJ | Johnson & Johnson | Health Care | 99.5707% |
| ZION | Zions Bancorp | Financials | 99.5771% |
| KMB | Kimberly-Clark | Consumer Staples | 99.6086% |
| INTC | Intel Corp. | Information Technology | 99.6182% |
| XRX | Xerox Corp. | Information Technology | 99.6438% |
| DIS | Walt Disney Co. | Consumer Discretionary | 99.6486% |
| PPG | PPG Industries | Materials | 99.6803% |
| ADSK | Autodesk Inc. | Information Technology | 99.7162% |
| SWN | Southwestern Energy | Energy | 99.7281% |
| HES | Hess Corporation | Energy | 99.7370% |
| SIAL | Sigma-Aldrich | Materials | 99.7710% |
| BK | Bank of New York Mellon Corp. | Financials | 99.7951% |
| AET | Aetna Inc. | Health Care | 99.8025% |
| SJM | Smucker (J.M.) | Consumer Staples | 99.8125% |
| APC | Anadarko Petroleum Corporation | Energy | 99.8185% |
| CTXS | Citrix Systems | Information Technology | 99.8267% |
| COG | Cabot Oil & Gas | Energy | 99.8384% |
| EMN | Eastman Chemical | Materials | 99.8416% |
